Analab Scientific Instruments Private Limited
Vadodara, Gujarat
TrustSeal Verified
GST 24AAFCA5629M1ZH
Supplied with Cell Constant K = 1.0, Temperature Probe, Carry Bag, Two Bottle to fill Standard Buffer, Rechargeable Battery, DC Adaptor, Operational & Instruction Manual, Manufacturer Test Certificate & Warranty Card.
Conductivity Range | 0 to 20.00, 200.0, 2000 µS/Cm; 2 to 20.00, 200.0 ms/cm |
Conductivity Resolution | 0.001,0.01,0.1 µS/cm & 0.01, 0.001 mS/cm |
TDS Range | 0 to 10.00, 100.0, 1000 ppm; 10.00, 100.0 ppt(1ppt=10,000ppm) |
TDS Resolution | 0.001, 0.01, 0.1 ppm & 0.001, 0.01ppt |
Range Selection | Auto / Manual Ranging |
Temperature Range | 0 to 130.0ºC |
Temperature Resolution | 0.1ºC< |
Temp. Compensation | Automatic & Manual |
Temperature Coefficient | 0-10.000 % per ºC (Adjustable) |
Suitable Cell Constant | 0.1&1.0 K |
Adjustable Cell Constant | 0.09 to 1.1 K |
Cond. to TDS Conv. Fac. | 0.40000 to 1.00000 (Adjustable) |
Backlit LCD Display | 16 x 2 line Alphanumeric |
Power Supply | Rechargeable Battery Operated supplied with DC Adaptor. |
We will contact you soon !
Shirish Parmar
(Director)
Analab Scientific Instruments Private Limited
Sayaji Park Society, Vadodara,
Gujarat,
India