Analab Scientific Instruments Private Limited
Vadodara, Gujarat
TrustSeal Verified
GST 24AAFCA5629M1ZH
Growth in Working Area | Year | Growth in Product Range |
2011 | Launching Zero Air Generator for TOC, Nitrogen Generator LC MS MS | |
Procuement of Land @ 22,500 sq. Ft. for Future Projects at Manjusar GIDC, Savli, Nr. Vadodara | 2011 | Nitrogen Generator LC MS & Turbo Evaporator |
2011 | Launching of Microcontroller Based Flame Photometer | |
2010 | MoU Signed with Central University of Gujarat - Gandhinagar for - manufacturing Mansingh Vision Meter for VC (Visually Challenge) | |
2010 | Chanel Partner Agreement with Thermo Fischer for GC, AAS, UV etc. | |
2010 | Lab Scale Nitrogen Generator & Zero Air Generator | |
2010 | Ultrasonic Bath (Sonicator) | |
2010 | Programmable Melting Point Appt. As Per USP | |
2009 | Digital Flame Photometer | |
2008 | Conductivity/TDS/Resistivity/?C Analyzer As per USP | |
2008 | Conductivity/TDS/Resistivity/?C Analyzer | |
Expansion @ 6500 Sq. Ft. area at Sayajipura, Vadodara | 2007 | |
2006 | Introduce ORP Analyzer | |
2004 | Automatic Melting / Boiling Point Apparatus | |
Mfg. Facility in 900 Sq. Ft. Area at Sayajipura, Vadodara | 2002 | |
2001 | Microcontrolled Based Karl Fischer Titrator As Per USP | |
2001 | Microcontrolled Based Karl Fischer Titrator | |
2000 | pH/mV/0C Analyzer (05 Pt. Calibration) As Per USP | |
2000 | pH/mV/0C Analyzer (02 / 03 Pt. Calibration) | |
1999 | Automatic Karl Fischer Titrator Burrett Type | |
1998 | Digital pH Meter | |
1996 | Manufacturing of Gas Handling & Purification System | |
Started Office at Saffron Tower with 350 Sq. Ft. area | 1995 | Trading of Laboratory Instruments & Consumbales |
We will contact you soon !
Shirish Parmar
(Director)
Analab Scientific Instruments Private Limited
Sayaji Park Society, Vadodara,
Gujarat,
India